کارڈز | ![]() Signature Debit Card | ![]() ویزا ڈیبٹ پلاٹینم | ![]() ویزا ڈیبٹ گولڈ | ![]() ویزا ڈیبٹ سلور | ![]() AL Habib Digital Account Classic | ![]() AL Habib Digital Account Gold | ![]() یونین پے ڈیبٹ | ![]() یونین پے اپنا ڈیبٹ | ![]() پے پاک ڈیبٹ |
ڈیبٹ کارڈکارڈز کا موازنہ کریں 0 | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online |
ڈیبٹ کارڈکارڈز کا موازنہ کریں 0 | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
خلاصہ | خلاصہ![]() Your AL Habib Signature Debit Card offers superior features and unmatched benefits | خلاصہ![]() بینک الحبیب ویزا پلاٹینم ڈیبٹ کارڈ آپ کی مالی طاقت ہے۔ عالمی سطح پر 1.7 ملین سے زیادہ اے ٹی ایم اور 24 ملین تاجروں سے منسلک ، بینک الحبیب آپ کو عالمی سطح پر پریمیم طرز زندگی کی سہولیات کو غیر مقفل کرنے میں مدد کرتا ہے | خلاصہ![]() عالمی ویزا نیٹ ورک سے منسلک ، بینک الحبیب ویزا گولڈ ڈیبٹ کارڈ آپ کو بیرون ملک سفر کرتے وقت خریداری کو سنبھالنے اور نقد رقم نکالنے کا اختیار دیتا ہے | خلاصہ![]() بینک الحبیب ویزا سلور ڈیبٹ کارڈ 148 ممالک میں 1.65 ملین سے زیادہ اے ٹی ایم اور 20 ملین تاجروں سے آپ کو اپنے اکاؤنٹ تک رسائی کے قابل بناتا ہے۔ | خلاصہ![]() AL Habib Digital Account Classic enables you to access your account from anywhere in the world and make transactions effortlessly. | خلاصہ![]() Go Global with our AL Habib Digital Account Gold Debit Card which is accepted everywhere and enjoy the following benefits: | خلاصہ![]() 24/7 تک رسائی اور معمولی فیس کا ڈھانچہ بینک الحبیب یونین پے ڈیبٹ کارڈ کو آپ کا مکمل بینکنگ ساتھی بناتا ہے | خلاصہ![]() 24/7 تک رسائی اور معمولی فیس کا ڈھانچہ بینک الحبیب یونین پے ڈیبٹ کارڈ کو آپ کا مکمل بینکنگ ساتھی بناتا ہے | خلاصہ![]() اکستان میں خصوصی طور پر استعمال کے قابل ، بینک الحبیب پے پاک ڈیبٹ کارڈ آپ کو ملک بھر میں 12،000 سے زائد اے ٹی ایم سے جلدی سے اپنے اکاؤنٹ تک رسائی حاصل کرنے کی طاقت فراہم کرتا ہے |
یومیہ استعمال کی حدود | |||||||||
ATM Cash Withdrawal | |||||||||
پرائمری | پرائمری1000,000 | پرائمریN/A | پرائمریN/A | پرائمریN/A | پرائمری200,000 | پرائمری250,000 | پرائمریN/A | پرائمریN/A | پرائمریN/A |
سپلیمینٹری | سپلیمینٹری1000,000 | سپلیمینٹریN/A | سپلیمینٹریN/A | سپلیمینٹریN/A | سپلیمینٹری75,000 | سپلیمینٹری100,000 | سپلیمینٹریN/A | سپلیمینٹریN/A | سپلیمینٹریN/A |
POS (Point of Sale) Transaction | |||||||||
پرائمری | پرائمری1500,000 | پرائمریN/A | پرائمریN/A | پرائمریN/A | پرائمری250,000 | پرائمری500,000 | پرائمریN/A | پرائمریN/A | پرائمریN/A |
سپلیمینٹری | سپلیمینٹری1500,000 | سپلیمینٹریN/A | سپلیمینٹریN/A | سپلیمینٹریN/A | سپلیمینٹری150,000 | سپلیمینٹری200,000 | سپلیمینٹریN/A | سپلیمینٹریN/A | سپلیمینٹریN/A |
Funds Transfer Across Accounts | |||||||||
پرائمری | پرائمری2000,000 | پرائمریN/A | پرائمریN/A | پرائمریN/A | پرائمری300,000 | پرائمری400,000 | پرائمریN/A | پرائمریN/A | پرائمریN/A |
سپلیمینٹری | سپلیمینٹریNot Allowed | سپلیمینٹریN/A | سپلیمینٹریN/A | سپلیمینٹریN/A | سپلیمینٹریNot Allowed | سپلیمینٹریNot Allowed | سپلیمینٹریN/A | سپلیمینٹریN/A | سپلیمینٹریN/A |
فیس اور چارجز | |||||||||
Annual Fee | |||||||||
پرائمری | پرائمری18,000 | پرائمریN/A | پرائمریN/A | پرائمریN/A | پرائمری | پرائمریPKR 4,250 | پرائمریN/A | پرائمریN/A | پرائمریN/A |
سپلیمینٹری | سپلیمینٹری18,000 | سپلیمینٹریN/A | سپلیمینٹریN/A | سپلیمینٹریN/A | سپلیمینٹری | سپلیمینٹریPKR 3,000 | سپلیمینٹریN/A | سپلیمینٹریN/A | سپلیمینٹریN/A |
Card Replacement Fee - Primary Card | Card Replacement Fee - Primary CardPKR 18,000 | N/A | N/A | N/A | Card Replacement Fee - Primary CardPKR 3,000 | Card Replacement Fee - Primary CardPKR 4,250 | N/A | N/A | N/A |
Card Replacement Fee - Supplementary Card | Card Replacement Fee - Supplementary CardPKR 18,000 | N/A | Card Replacement Fee - Supplementary CardPKR 3,000 | N/A | Card Replacement Fee - Supplementary CardPKR 3,000 | Card Replacement Fee - Supplementary CardPKR 3,000 | N/A | N/A | N/A |
International ATM Withdrawal Charges | International ATM Withdrawal Charges4.50% of the transaction amount | N/A | N/A | N/A | International ATM Withdrawal Charges4.50% of the transaction amount | International ATM Withdrawal Charges4.50% of the transaction amount | N/A | N/A | N/A |
International POS Transaction Charges | International POS Transaction Charges4.50% of the transaction amount | N/A | N/A | N/A | International POS Transaction Charges4.50% of the transaction amount | International POS Transaction Charges4.50% of the transaction amount | N/A | N/A | N/A |
International Balance Enquiry Charges | International Balance Enquiry ChargesPKR 300 | N/A | N/A | N/A | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | N/A | N/A | N/A |
Funds Transfer to any account within BAHL | Funds Transfer to any account within BAHLNIL | N/A | N/A | N/A | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | N/A | N/A | N/A |
فنڈز بی اے ایچ ایل کے علاوہ بینک اکاؤنٹس میں منتقل ہوجاتے ہیں | |||||||||
Funds Transfer to bank accounts other than BAHL | Funds Transfer to bank accounts other than BAHLFree IBFT - Up to Rs.25, 000/- per month/per account. For additional amount aboveRs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | N/A | N/A | N/A | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs. 25,000/- per month/per account. For additional amount aboveRs. 25,000/- per month / per account, 0.1% of the transaction amount or Rs. 200, whichever is lower will be charged | Funds Transfer to bank accounts other than BAHLFree IBFT - Upto Rs. 25,000/- per month/per account. For additional amount aboveRs. 25,000/- per month / per account, 0.1% of the transaction amount or Rs. 200, whichever is lower will be charged | N/A | N/A | N/A |
درخواست دینے کا طریقہ | |||||||||
New Customers: Apply by filling the account opening form available at the relationship branch | نئے صارفین: ریلیشنش برانچ میں دستیاب اکاؤنٹ کھولنے | پی آر کے 75 پیچھے 2000 سے اوپر / - اور پی آر آر پیچھے ڈھالنے 1000 / - تک | نئے صارفین: ریلیشنش برانچ میں دستیاب اکاؤنٹ کھولنے | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | نئے صارفین: ریلیشنش برانچ میں دستیاب اکاؤنٹ کھولنے | نئے صارفین: ریلیشنش برانچ میں دستیاب اکاؤنٹ کھولنے | نئے صارفین: ریلیشنش برانچ میں دستیاب اکاؤنٹ کھولنے | |
ضمنی کارڈ | Up to 3 cards | Up to 3 cards | Up to 4 cards | Up to 2 cards | Up to 2 cards | Up to 2 cards | Up to 3 cards | Up to 3 cards | Up to 0 cards |
نئے صارفین: ریلیشنش برانچ میں دستیاب اکاؤنٹ کھولنے کے فارم کو پُر کرکے درخواست دیں یا آن لائن ڈاؤن لوڈ کریں
قواعد و ضوابط اور ضوابط ڈاؤن لوڈ کرنے کے لئے یہاں کلک کریںآفروں کے لئے چھوٹ والے صفحے پر جائیں ، کبھی بھی کوڈ شیئر نہ کریں اور ڈیبٹ کارڈ کو محفوظ مقام پر اسٹور نہ کریں
ٓاپنا ڈیبٹ کارڈ ایکٹیوٹک کرنے کیلئے، براہ کرم ہماری ہیلپ لائن پر کال کریں اور اپنے اکاؤنٹ کی تصدیق CNIC کے ذریعے کریں
بینک کو فوری طور پر کال سنٹر ہیلپ لائن پر اپنی ریلیشنش برانچ سے رابطہ کریں