The Bank is currently offering Term Deposits, Saving Deposits, AL Habib Tijarat Account (Current Remunerative), AL Habib Apna Individual Account (Current Remunerative) under the principle of Mudarabah.
The Bank will calculate the profit of the deposit pool at every month end. Profit will be distributed at the Net Income level i.e. Gross Income less direct expenses, write-offs/charge-offs and loss on sale of investments. In case of comingling of Bank’s equity with depositors’ fund in pool, the Net Income/Loss of Pool shall be allocated between the Bank’s equity and the depositors’ fund in proportion to their respective share in the pool.
Net Income of the deposit pool will be shared between the Bank (Mudarib) and Depositors (Rab ul Maal) on the basis of a pre-determined profit sharing ratio.
The Bank’s profit sharing ratio will be 50% of Net Income and Depositor(s) profit sharing ratio will be 50% of Net Income after the allocation of profit to Bank’s equity in proportion to the respective share in the pool.
The profit is distributed among the account holders on the bank’s predetermined weightages, announced at the beginning of the month based on their respective category/tiers.
At the end of the month, the Bank may unilaterally reduce its profit sharing ratio for the benefit of all the deposit categories in a pool.
In case of loss, as per the rules of Mudarabah, the deposit pool will share the loss in the ratios of investment of depositor(s).
S. # | Products | Weightages Assigned |
---|---|---|
1. | Savings Deposit | 0.9750 |
2. | AL Habib Islamic Income Plus Account - (0 - 499,999) | 0.9750 |
3. | AL Habib Islamic Income Plus Account - (500,000 - 999,999) | 1.0900 |
4. | AL Habib Islamic Income Plus Account - (1,000,000 - 2,499,999) | 1.2050 |
5. | AL Habib Islamic Income Plus Account - (2,500,000 - 4,999,999) | 1.2620 |
6. | AL Habib Islamic Income Plus Account - (5,000,000 - 9,999,999) | 1.3190 |
7. | AL Habib Islamic Income Plus Account - (10,000,000 - 24,999,999) | 1.3770 |
8. | AL Habib Islamic Income Plus Account - (25,000,000 - 49,999,999) | 1.4050 |
9. | AL Habib Islamic Income Plus Account - (50,000,000 - 99,999,999) | 1.4630 |
10. | AL Habib Islamic Income Plus Account - (100,000,000 - 199,999,999) | 1.5200 |
11. | AL Habib Islamic Income Plus Account - (200,000,000 & Above) | 1.6060 |
12. | AL Habib Woman Islamic Savings Account / Digital Account | 1.6900 |
13. | AL Habib Woman Islamic Asaan Savings Account / Digital Account | 1.6900 |
14. | AL Habib Islamic Pensioner Saving Account | 1.1750 |
15. | AL Habib Islamic Armed Force Pensioner Saving Account | 1.1750 |
16. | AL Habib Islamic Armed Force Saving Account | 0.9750 |
17. | AL Habib Islamic Asaan Savings Account | 0.9750 |
18. | AL Habib Islamic Asaan Digital Savings Account | 1.1750 |
19. | AL Habib Islamic Digital Savings Account | 1.1750 |
20. | AL Habib Islamic Asaan Remittance Account | 0.9750 |
21. | AL Habib Islamic Remit Savings Account | 1.1750 |
22. | AL Habib Islamic Remit Saving Digital Account | 1.1750 |
23. | Roshan Digital Saving Account | 1.1750 |
24. | Mahana Amdani Savings Account | 0.9460 |
25. | AL Habib Tijarat Account (Current Remunerative) | 0.0020 |
26. | AL Habib Apna Individual Account (Current Remunerative) | 0.0020 |
27. | IB AL Habib Pay AC | 0.0020 |
28. | IB AL Habib Pay Plus AC | 0.0020 |
29. | AL Habib Islamic Young Saver Account | 1.0900 |
30. | AL Habib Islamic Senior Citizen Account | 1.7470 |
31. | Term Deposit One Year Senior Citizen Account (profit paid monthly) | 1.6420 |
32. | Term Deposit - 7 Days | 0.5730 |
33. | Term Deposit - 1 month (1 - 9,999,999) | 0.9740 |
34. | Term Deposit - 1 month (10,000,000 - 24,999,999) | 1.0100 |
35. | Term Deposit - 1 month (25,000,000 - 49,999,999) | 1.0430 |
36. | Term Deposit - 1 month (50,000,000 - 99,999,999) | 1.0670 |
37. | Term Deposit - 1 month (100,000,000 & above) | 1.0890 |
38. | Term Deposit - 3 month (1 - 9,999,999) | 1.0130 |
39. | Term Deposit - 3 month (10,000,000 - 24,999,999) | 1.0430 |
40. | Term Deposit - 3 month (25,000,000 - 49,999,999) | 1.0930 |
41. | Term Deposit - 3 month (50,000,000 - 99,999,999) | 1.1180 |
42. | Term Deposit - 3 month (100,000,000 & above) | 1.1580 |
43. | Term Deposit - 6 month (1 - 9,999,999) | 1.0900 |
44. | Term Deposit - 6 month (10,000,000 - 24,999,999) | 1.1290 |
45. | Term Deposit - 6 month (25,000,000 - 99,999,999) | 1.1690 |
46. | Term Deposit - 6 month (100,000,000 & above) | 1.2050 |
47. | Term Deposit - 1 year (Profit paid monthly) | 1.3480 |
48. | Term Deposit - 1 year (1 - 9,999,999) (Profit paid at maturity) | 1.2810 |
49. | Term Deposit - 1 year (10,000,000 - 24,999,999) (Profit paid at maturity) | 1.3400 |
50. | Term Deposit - c(25,000,000 - 49,999,999) (Profit paid at maturity) | 1.3700 |
51. | Term Deposit - 1 year (50,000,000 - 199,999,999) (Profit paid at maturity) | 1.4200 |
52. | Term Deposit - 1 year (200,000,000 & above) (Profit paid at maturity) | 1.4700 |
53. | Term Deposit - 3 years (Profit paid monthly) | 1.1320 |
54. | Term Deposit - 3 years (1 - 9,999,999) (Profit paid at maturity) | 1.1110 |
55. | Term Deposit - 3 years (10,000,000 - 24,999,999) (Profit paid at maturity) | 1.1500 |
56. | Term Deposit - 3 years (25,000,000 - 49,999,999) (Profit paid at maturity) | 1.1900 |
57. | Term Deposit - 3 years (50,000,000 - 199,999,999) (Profit paid at maturity) | 1.2300 |
58. | Term Deposit - 3 year (200,000,000 & above) (Profit paid at maturity) | 1.2900 |
59. | Term Deposit - 5 years (Profit paid at maturity) | 1.2400 |
60. | IFRE (Islamic Finance for Renewable Energy) | 0.4000 |
61. | ILTFF - 3 Years - Textile | 0.6000 |
62. | ILTFF - 5 Years - Textile | 0.6500 |
63. | ILTFF - 10 Years - Textile | 0.3050 |
64. | ILTFF - 3 Years - Non Textile | 0.4800 |
65. | ILTFF - 5 Years - Non Textile | 0.4850 |
66. | ILTFF - 10 Years - Non Textile | 0.3300 |
67. | ITERF | 0.1350 |
68. | SBP - IRFMS | 0.2100 |
69. | SBP - IFFSAP | 0.2100 |
70. | IB Charity Funds | 0.9750 |
71. | AL Habib Islamic Freelancer Account Savings | 0.9750 |
72. | AL Habib Islamic Freelancer Digital Account Savings | 1.6900 |
The Bank’s PSR for FCY Pool (USD) will be 80% of the Net Income and Depositor(s) PSR will be 20% of the Net Income.
S. # | Product | Weightage Assigned |
---|---|---|
1. | Savings Deposit (US Dollar) (0-4,999) | 0.6800 |
2. | Savings Deposit (US Dollar) (5,000 - 9,999) | 0.8400 |
3. | Savings Deposit (US Dollar) (10,000 - 24,999) | 0.9900 |
4. | Savings Deposit (US Dollar) (25,000 - 99,999) | 1.2000 |
5. | Savings Deposit (US Dollar) (100,000 & Above) | 1.3900 |
6. | Roshan Digital Account (US Dollar) (0-4,999) | 0.6800 |
7. | Roshan Digital Account (US Dollar) (5,000 - 9,999) | 0.8400 |
8. | Roshan Digital Account (US Dollar) (10,000 - 24,999) | 0.9900 |
9. | Roshan Digital Account (US Dollar) (25,000 - 99,999) | 1.2000 |
10. | Roshan Digital Account (US Dollar) (100,000 & Above) | 1.3900 |
The above mechanism has been approved by our Resident Shariah Board Member (RSBM).
The Bank’s PSR for FCY Pool (GBP & EUR) will be 90% of the Net Income and Depositor(s) PSR will be 10% of the Net Income.
S. # | Product | Weightage Assigned |
---|---|---|
1. | Savings Deposit (GBP & EURO) (0-4,999) | 0.4500 |
2. | Savings Deposit (GBP & EURO) (5,000 - 9,999) | 0.5500 |
3. | Savings Deposit (GBP & EURO) (10,000 - 24,999) | 0.8300 |
4. | Savings Deposit (GBP & EURO) (25,000 - 99,999) | 0.9500 |
5. | Savings Deposit (GBP & EURO) (100,000 & Above) | 1.0500 |
6. | Roshan Digital Savings Deposit (GBP & EURO) (0-4,999) | 0.4500 |
7. | Roshan Digital Savings Deposit (GBP & EURO) (5,000 - 9,999) | 0.5500 |
8. | Roshan Digital Savings Deposit (GBP & EURO) (10,000 - 24,999) | 0.8300 |
9. | Roshan Digital Savings Deposit (GBP & EURO) (25,000 - 99,999) | 0.9500 |
10. | Roshan Digital Savings Deposit (GBP & EURO) (100,000 & Above) | 1.0500 |
The above mechanism has been approved by our Resident Shariah Board Member (RSBM).