The Bank is currently offering Term Deposits, Saving Deposits, AL Habib Tijarat Account (Current Remunerative), AL Habib Apna Individual Account (Current Remunerative) under the principle of Mudarabah.
The Bank will calculate the profit of the deposit pool at every month end. Profit will be distributed at the Net Income level i.e. Gross Income less direct expenses, write-offs/charge-offs and loss on sale of investments. In case of comingling of Bank’s equity with depositors’ fund in pool, the Net Income/Loss of Pool shall be allocated between the Bank’s equity and the depositors’ fund in proportion to their respective share in the pool.
Net Income of the deposit pool will be shared between the Bank (Mudarib) and Depositors (Rab ul Maal) on the basis of a pre-determined profit sharing ratio.
The Bank’s profit sharing ratio will be 50% of Net Income and Depositor(s) profit sharing ratio will be 50% of Net Income after the allocation of profit to Bank’s equity in proportion to the respective share in the pool.
The profit is distributed among the account holders on the bank’s predetermined weightages, announced at the beginning of the month based on their respective category/tiers.
At the end of the month, the Bank may unilaterally reduce its profit sharing ratio for the benefit of all the deposit categories in a pool.
In case of loss, as per the rules of Mudarabah, the deposit pool will share the loss in the ratios of investment of depositor(s).
| S. # | Products | Weightages Assigned |
|---|---|---|
| 1. | Savings Deposit | 1.000 |
| 2. | AL Habib Islamic Income Plus Account - (0 - 499,999) | 1.000 |
| 3. | AL Habib Islamic Income Plus Account - (500,000 - 999,999) | 1.000 |
| 4. | AL Habib Islamic Income Plus Account - (1,000,000 - 2,499,999) | 1.0333 |
| 5. | AL Habib Islamic Income Plus Account - (2,500,000 - 4,999,999) | 1.0333 |
| 6. | AL Habib Islamic Income Plus Account - (5,000,000 - 9,999,999) | 1.0400 |
| 7. | AL Habib Islamic Income Plus Account - (10,000,000 - 24,999,999) | 1.0400 |
| 8. | AL Habib Islamic Income Plus Account - (25,000,000 - 49,999,999) | 1.0667 |
| 9. | AL Habib Islamic Income Plus Account - (50,000,000 - 99,999,999) | 1.0667 |
| 10. | AL Habib Islamic Income Plus Account - (100,000,000 - 199,999,999) | 1.1000 |
| 11. | AL Habib Islamic Income Plus Account - (200,000,000 - 499,999,999) | 1.1333 |
| 12. | AL Habib Islamic Income Plus Account - (500,000,000 & Above) | 1.2000 |
| 13. | AL Habib Woman Islamic Savings Account / Digital Account | 1.0667 |
| 14. | AL Habib Woman Islamic Asaan Savings Account / Digital Account | 1.0667 |
| 15. | AL Habib Islamic Pensioner Saving Account | 1.0000 |
| 16. | AL Habib Islamic Armed Force Pensioner Saving Account | 1.0000 |
| 17. | AL Habib Islamic Armed Force Saving Account | 1.0000 |
| 18. | AL Habib Islamic Asaan Savings Account | 1.0000 |
| 19. | AL Habib Islamic Asaan Digital Savings Account | 1.0000 |
| 20. | AL Habib Islamic Digital Savings Account | 1.0000 |
| 21. | AL Habib Islamic Asaan Remittance Account | 1.0000 |
| 22. | AL Habib Islamic Remit Savings Account | 1.0000 |
| 23. | AL Habib Islamic Remit Saving Digital Account | 1.0000 |
| 24. | Roshan Digital Saving Account | 1.0000 |
| 25. | Mahana Amdani Savings Account | 1.0000 |
| 26. | AL Habib Tijarat Account (Current Remunerative) | 0.0013 |
| 27. | AL Habib Apna Individual Account (Current Remunerative) | 0.0013 |
| 28. | IB AL Habib Pay AC | 0.0013 |
| 29. | IB AL Habib Pay Plus AC | 0.0013 |
| 30. | IB AL Habib Signature Account | 0.0013 |
| 31. | AL Habib Islamic Young Saver Account | 1.0000 |
| 32. | AL Habib Islamic Senior Citizen Account | 1.0667 |
| 33. | Term Deposit One Year Senior Citizen Account (profit paid monthly) | 1.1333 |
| 34. | Term Deposit - 7 Days | 0.4453 |
| 35. | Term Deposit - 1 month (1 - 9,999,999) | 0.8533 |
| 36. | Term Deposit - 1 month (10,000,000 - 24,999,999) | 0.8867 |
| 37. | Term Deposit - 1 month (25,000,000 - 49,999,999) | 0.9200 |
| 38. | Term Deposit - 1 month (50,000,000 - 99,999,999) | 0.9533 |
| 39. | Term Deposit - 1 month (100,000,000 & above) | 0.9867 |
| 40. | Term Deposit - 3 month (1 - 9,999,999) | 0.8800 |
| 41. | Term Deposit - 3 month (10,000,000 - 24,999,999) | 0.9067 |
| 42. | Term Deposit - 3 month (25,000,000 - 49,999,999) | 0.9333 |
| 43. | Term Deposit - 3 month (50,000,000 - 99,999,999) | 0.9600 |
| 44. | Term Deposit - 3 month (100,000,000 & above) | 0.9867 |
| 45. | Term Deposit - 6 month (1 - 9,999,999) | 0.9133 |
| 46. | Term Deposit - 6 month (10,000,000 - 24,999,999) | 0.9533 |
| 47. | Term Deposit - 6 month (25,000,000 - 99,999,999) | 0.9867 |
| 48. | Term Deposit - 6 month (100,000,000 & above) | 1.0133 |
| 49. | Term Deposit - 1 year (Profit paid monthly) | 1.0000 |
| 50. | Term Deposit - 1 year (1 - 9,999,999) (Profit paid at maturity) | 0.9667 |
| 51. | Term Deposit - 1 year (10,000,000 - 24,999,999) (Profit paid at maturity) | 1.0000 |
| 52. | Term Deposit - 1 year (25,000,000 - 49,999,999) (Profit paid at maturity) | 1.0333 |
| 53. | Term Deposit - 1 year (50,000,000 - 199,999,999) (Profit paid at maturity) | 1.0667 |
| 54. | Term Deposit - 1 year (200,000,000 & above) (Profit paid at maturity) | 1.1000 |
| 55. | Term Deposit - 3 years (Profit paid monthly) | 0.7320 |
| 56. | Term Deposit - 3 years (1 - 9,999,999) (Profit paid at maturity) | 0.7440 |
| 57. | Term Deposit - 3 years (10,000,000 - 24,999,999) (Profit paid at maturity) | 0.7440 |
| 58. | Term Deposit - 3 years (25,000,000 - 49,999,999) (Profit paid at maturity) | 0.7440 |
| 59. | Term Deposit - 3 years (50,000,000 - 199,999,999) (Profit paid at maturity) | 0.7440 |
| 60. | Term Deposit - 3 year (200,000,000 & above) (Profit paid at maturity) | 0.7440 |
| 61. | Term Deposit - 5 years (Profit paid at maturity) | 0.6920 |
| 62. | IFRE (Islamic Finance for Renewable Energy) | 0.4000 |
| 63. | ILTFF - 3 Years - Textile | 0.7133 |
| 64. | ILTFF - 5 Years - Textile | 1.2000 |
| 65. | ILTFF - 10 Years - Textile | 0.3000 |
| 66. | ILTFF - 3 Years - Non Textile | 0.3667 |
| 67. | ILTFF - 5 Years - Non Textile | 0.7333 |
| 68. | ILTFF - 10 Years - Non Textile | 0.4667 |
| 69. | ITERF | 0.1360 |
| 70. | SBP - IRFMS | 0.2667 |
| 71. | SBP - IFFSAP | 0.4667 |
| 72. | IB Charity Funds | 1.0000 |
| 73. | AL Habib Islamic Freelancer Account Savings | 1.0000 |
| 74. | AL Habib Islamic Freelancer | 1.0000 |
| 75. | WOMAN ACCOUNT SAVING | 1.1333 |
| 76. | WOMAN ASAAN SAVING | 1.1333 |
| 77. | WOMAN DIGITAL AC SAVING | 1.1333 |
| 78. | ASAAN ACCOUNT-SAVING | 1.0000 |
| 79. | ASAAN DIGITAL ACCOUNT-SAVING | 1.0000 |
| 80. | AL HABIB REMIT SAVING | 1.0000 |
| 81. | CALL TREASURY PKR | 1.0000 |
| 82. | FREELANCER ACCOUNT PKR SAVING | 1.0000 |
| 83. | SB MONTHLY PROFIT | 1.0000 |
| 84. | ALHABIB MAHANA MUNAFA ACCOUNT | 1.0000 |
| 85. | ALHABIB SPC SAVER BASE | 1.0000 |
| 86. | ALHABIB MONTH SAVER | 1.0000 |
| 87. | AL-HABIB YOUNG SAVER | 1.0000 |
| 88. | SENIOR CITIZEN SAVING ACCOUNT | 1.0667 |
The Bank’s PSR for FCY Pool (USD) will be 80% of the Net Income and Depositor(s) PSR will be 20% of the Net Income.
| S. # | Product | Weightage Assigned |
|---|---|---|
| 1. | Savings Deposit (US Dollar) (0-4,999) | 0.6800 |
| 2. | Savings Deposit (US Dollar) (5,000 - 9,999) | 0.8400 |
| 3. | Savings Deposit (US Dollar) (10,000 - 24,999) | 0.9900 |
| 4. | Savings Deposit (US Dollar) (25,000 - 99,999) | 1.2000 |
| 5. | Savings Deposit (US Dollar) (100,000 & Above) | 1.3900 |
| 6. | Roshan Digital Account (US Dollar) (0-4,999) | 0.6800 |
| 7. | Roshan Digital Account (US Dollar) (5,000 - 9,999) | 0.8400 |
| 8. | Roshan Digital Account (US Dollar) (10,000 - 24,999) | 0.9900 |
| 9. | Roshan Digital Account (US Dollar) (25,000 - 99,999) | 1.2000 |
| 10. | Roshan Digital Account (US Dollar) (100,000 & Above) | 1.3900 |
| 11. | AL Habib Foreign Currency Saver (0-4,999) | 0.6800 |
| 12. | AL Habib Foreign Currency Saver (5,000 - 9,999) | 0.8400 |
| 13. | AL Habib Foreign Currency Saver (10,000 - 24,999) | 0.9900 |
| 14. | AL Habib Foreign Currency Saver (25,000 - 99,999) | 1.2000 |
| 15. | AL Habib Foreign Currency Saver (100,000 - 999,999,999,999,998) | 1.3900 |
The above mechanism has been approved by our Resident Shariah Board Member (RSBM).
The Bank’s PSR for FCY Pool (GBP & EUR) will be 90% of the Net Income and Depositor(s) PSR will be 10% of the Net Income.
| S. # | Product | Weightage Assigned |
|---|---|---|
| 1. | Savings Deposit (GBP & EURO) (0-4,999) | 0.4500 |
| 2. | Savings Deposit (GBP & EURO) (5,000 - 9,999) | 0.5500 |
| 3. | Savings Deposit (GBP & EURO) (10,000 - 24,999) | 0.8300 |
| 4. | Savings Deposit (GBP & EURO) (25,000 - 99,999) | 0.9500 |
| 5. | Savings Deposit (GBP & EURO) (100,000 & Above) | 1.0500 |
| 6. | Roshan Digital Savings Deposit (GBP & EURO) (0-4,999) | 0.4500 |
| 7. | Roshan Digital Savings Deposit (GBP & EURO) (5,000 - 9,999) | 0.5500 |
| 8. | Roshan Digital Savings Deposit (GBP & EURO) (10,000 - 24,999) | 0.8300 |
| 9. | Roshan Digital Savings Deposit (GBP & EURO) (25,000 - 99,999) | 0.9500 |
| 10. | Roshan Digital Savings Deposit (GBP & EURO) (100,000 & Above) | 1.0500 |
| 11. | NEW FCY SAVING STG 0 - 4,999 | 0.4500 |
| 12. | NEW FCY SAVING STG 5000 - 9,999 | 0.5500 |
| 13. | NEW FCY SAVING STG 10000 - 24,999 | 0.8300 |
| 14. | NEW FCY SAVING STG 25000 - 99,999 | 0.9500 |
| 15. | NEW FCY SAVING STG 100000 - 999,999,999,999,998 | 1.0500 |
| 16. | ALHABIB FCYSAVER GBP 0 - 4,999 | 0.4500 |
| 17. | ALHABIB FCYSAVER GBP 5000 - 9,999 | 0.8300 |
| 18. | ALHABIB FCYSAVER GBP 10000 - 24,999 | 0.8300 |
| 19. | ALHABIB FCYSAVER GBP 25000 - 99,999 | 0.9500 |
| 20. | ALHABIB FCYSAVER GBP 100000 - 999,999,999,999,998 | 1.0500 |
| 21. | ALHABIB FCYSAVER EUR 0 - 4,999 | 0.4500 |
| 22. | ALHABIB FCYSAVER EUR 5000 - 9,999 | 0.5500 |
| 23. | ALHABIB FCYSAVER EUR 10000 - 24,999 | 0.8300 |
| 24. | ALHABIB FCYSAVER EUR 25000 - 99,999 | 0.9500 |
| 25. | ALHABIB FCYSAVER EUR 100000 - 999,999,999,999,998 | 1.0500 |
The Bank’s profit-sharing ratio will be 50% of Net Income and Depositor(s) profit sharing ratio will be 50% of Net Income after the allocation of profit to Bank’s equity in proportion to the respective share in the pool.
| S. # | Product | Weightage Assigned |
|---|---|---|
| 1. | TDR 1 MONTH (PKR) | 1.0000 |
| 2. | TDR 3 MONTH (PKR) | 0.9444 |
| 3. | ALHABIB SALANA MUNAFA | 1.1667 |
| 4. | ALHABIB MAHANA MUNAFA 1 YEAR | 1.1389 |
| 5. | ALHABIB MAHANA MUNAFA 2 YEAR | 0.9444 |
| 6. | ALHABIB MAHANA MUNAFA 5 YEAR | 0.9444 |
The Bank’s profit-sharing ratio will be 90% of Net Income and Depositor(s) profit sharing ratio will be 10% of Net Income after the allocation of profit to Bank’s equity in proportion to the respective share in the pool.
| S. # | Product | Weightage Assigned |
|---|---|---|
| 1. | NEW FCY 6 MONTHS USD$ | 1.0000 |
The above mechanism has been approved by our Resident Shariah Board Member (RSBM).