Declaration of Profit on various Deposits for the Month ended February 28, 2025
S. # | Products | Profit Rates |
---|---|---|
1 | AL Habib Savings Deposit | 8.91% |
2 | AL Habib Woman Islamic Savings Account | 10.50% |
3 | AL Habib Woman Islamic Asaan Savings Account | 10.50% |
4 | AL Habib Woman Islamic Digital Savings Account | 10.50% |
0 | AL Habib Woman Islamic Asaan Digital Savings Account | 10.50% |
6 | AL Habib Islamic Armed Forces Pensioner Savings Account (profit paid monthly) | 8.91% |
7 | AL Habib Islamic Armed Forces Savings Account | 8.91% |
8 | AL Habib Islamic Asaan Savings Account | 8.91% |
9 | AL Habib Islamic Asaan Digital Savings Account | 8.91% |
10 | AL Habib Islamic Digital Savings Account | 8.91% |
11 | AL Habib Islamic Asaan Remittance Account | 8.91% |
12 | AL Habib Islamic Remit Saving Account | 8.91% |
13 | AL Habib Islamic Remit Digital Saving Account | 8.91% |
14 | AL Habib Islamic Freelancer Account Savings | 8.91% |
15 | AL Habib Islamic Freelancer Digital Account Savings | 8.91% |
16 | Mahana Amdani Savings Account | 8.91% |
17 | Al Habib Islamic Income Plus 0 - 499,999 | 8.91% |
18 | Al Habib Islamic Income Plus 500,000 - 999,999 | 8.91% |
19 | Al Habib Islamic Income Plus 1,000,000 - 2,499,999 | 9.00% |
20 | Al Habib Islamic Income Plus 2,500,000 - 4,999,999 | 9.50% |
21 | Al Habib Islamic Income Plus 5,000,000 - 9,999,999 | 9.65% |
22 | Al Habib Islamic Income Plus 10,000,000 - 24,999,999 | 9.70% |
23 | Al Habib Islamic Income Plus 25,000,000 - 49,999,999 | 9.75% |
24 | Al Habib Islamic Income Plus 50,000,000 - 99,999,999 | 9.85% |
25 | Al Habib Islamic Income Plus 100,000,000 - 199,999,999 | 9.90% |
26 | Al Habib Islamic Income Plus 200,000,000 - 499,999,999 | 10.00% |
27 | Al Habib Islamic Income Plus 500,000,000 & above | 10.00% |
28 | Roshan Digital Savings Account | 8.91% |
29 | AL Habib Tijarat Account (Current Remunerative) | 0.01% |
30 | AL Habib Apna Individual Account (Current Remunerative) | 0.01% |
31 | AL Habib Pay AC | 0.01% |
32 | AL Habib Pay Plus AC | 0.01% |
33 | AL Habib Islamic Young Savers Account | 8.91% |
34 | AL Habib Islamic Senior Citizen Account (profit paid monthly) | 10.00% |
35 | Term Deposit One Year Senior Citizen Account (profit paid monthly) | 10.51% |
36 | Term Deposit - 7 Days | 3.34% |
37 | Term Deposit - 1 month (1 - 9,999,999) | 5.59% |
38 | Term Deposit - 1 month (10,000,000 - 24,999,999) | 5.64% |
39 | Term Deposit - 1 month (25,000,000 - 49,999,999) | 5.74% |
40 | Term Deposit - 1 month (50,000,000 - 99,999,999) | 5.88% |
41 | Term Deposit - 1 month (100,000,000 & above) | 6.35% |
42 | Term Deposit - 3 months (1 - 9,999,999) | 5.59% |
43 | Term Deposit - 3 months (10,000,000 - 24,999,999) | 5.78% |
44 | Term Deposit - 3 months (25,000,000 - 49,999,999) | 6.05% |
45 | Term Deposit - 3 months (50,000,000 - 99,999,999) | 6.19% |
46 | Term Deposit - 3 months (100,000,000 & above) | 6.46% |
47 | Term Deposit - 6 months (1 - 9,999,999) | 6.03% |
48 | Term Deposit - 6 months (10,000,000 - 24,999,999) | 6.23% |
49 | Term Deposit - 6 months (25,000,000 - 99,999,999) | 6.46% |
50 | Term Deposit - 6 months (100,000,000 & above) | 6.68% |
51 | Term Deposit - 1 year (profit paid monthly) | 6.59% |
52 | Term Deposit - 1 year - (1 - 9,999,999) (profit paid at maturity) | 6.08% |
53 | Term Deposit - 1 year - (10,000,000 - 24,999,999) (profit paid at maturity) | 6.41% |
54 | Term Deposit - 1 year - (25,000,000 - 49,999,999) (profit paid at maturity) | 6.57% |
55 | Term Deposit - 1 year - (50,000,000 - 199,999,999) (profit paid at maturity) | 6.74% |
56 | Term Deposit - 1 year - (200,000,000 & above) (profit paid at maturity) | 7.18% |
57 | Term Deposit - 3 years (profit paid monthly) | 5.49% |
58 | Term Deposit - 3 years - (1 - 9,999,999) | 5.53% |
59 | Term Deposit - 3 years - (10,000,000 - 24,999,999) | 5.64% |
60 | Term Deposit - 3 years (25,000,000 - 49,999,999) | 5.64% |
61 | Term Deposit - 3 years (50,000,000 - 199,999,999) | 5.64% |
62 | Term Deposit - 3 years (200,000,000 & above) | 5.64% |
63 | Term Deposit - 5 years (profit paid at maturity) | 5.20% |
64 | IFRE (Islamic Finance for Renewable Energy) | 2.52% |
65 | ILTFF – 10 years (Textile) | 2.19% |
66 | ILTFF – 5 years (Textile) | 6.03% |
67 | ILTFF – 3 years (Textile) | 5.48% |
68 | ILTFF – 10 years (Non-Textile) | 3.01% |
69 | ILTFF – 5 years (Non-Textile) | 4.22% |
70 | ILTFF – 3 years (Non-Textile) | 2.79% |
71 | ITERF – (Islamic Temporary Economic Re-Finance) | 1.04% |
72 | SBP - Islamic Refinance for Modernization of SMEs | 2.19% |
73 | SBP - Islamic Financing Facility for Storage Product (IFFSAP) | 2.52% |
S. # | Product | Profit Rates |
---|---|---|
1. | Saving Account USD (0-4,999) | 1.00% |
2. | Saving Account USD (5,000-9,999) | 1.24% |
3. | Saving Account USD (10,000-24,999) | 1.46% |
4. | Saving Account USD (25,000-99,999) | 1.77% |
5. | Saving Account USD (100,000 & Above) | 2.05% |
6. | Roshan Digital Saving Account USD (0 - 4,999) | 1.00% |
7. | Roshan Digital Saving Account USD (5,000 - 9,999) | 1.24% |
8. | Roshan Digital Saving Account USD (10,000 - 24,999) | 1.46% |
9. | Roshan Digital Saving Account USD (25,000 - 99,999) | 1.77% |
10. | Roshan Digital Saving Account USD (100,000 & Above) | 2.05% |
S. # | Product | Profit Rates |
---|---|---|
1. | Saving Account EURO & GBP (0-4,999) | 0.83% |
2. | Saving Account EURO & GBP (5000-9,999) | 1.02% |
3. | Saving Account EURO & GBP (10,000-24,999) | 1.54% |
4. | Saving Account EURO & GBP (25,000-99,999) | 1.76% |
5. | Saving Account EURO & GBP (100,000 & Above) | 1.95% |
6. | Roshan Digital Saving Account EURO & GBP (0 - 4,999) | 0.83% |
7. | Roshan Digital Saving Account EURO & GBP (5,000 - 9,999) | 1.02% |
8. | Roshan Digital Saving Account EURO & GBP (10,000 - 24,999) | 1.54% |
9. | Roshan Digital Saving Account EURO & GBP (25,000 - 99,999) | 1.76% |
10. | Roshan Digital Saving Account EURO & GBP (100,000 & Above) | 1.95% |
The above declared profit rates have been approved by the Resident Shariah Board Member (RSBM).