Declaration of Profit on various Deposits for the Month ended September 30, 2025
| S. # | Products | Profit Rates |
|---|---|---|
| 1 | AL Habib Savings Deposit | 7.50% |
| 2 | AL Habib Woman Islamic Savings Account | 8.25% |
| 3 | AL Habib Woman Islamic Asaan Savings Account | 8.25% |
| 4 | AL Habib Woman Islamic Digital Savings Account | 8.25% |
| 5 | AL Habib Woman Islamic Asaan Digital Savings Account | 8.25% |
| 6 | AL Habib Islamic Armed Forces Pensioner Savings Account (profit paid monthly) | 7.50% |
| 7 | AL Habib Islamic Armed Forces Savings Account | 7.50% |
| 8 | AL Habib Islamic Asaan Savings Account | 7.50% |
| 9 | AL Habib Islamic Asaan Digital Savings Account | 7.50% |
| 10 | AL Habib Islamic Digital Savings Account | 7.50% |
| 11 | AL Habib Islamic Asaan Remittance Account | 7.50% |
| 12 | AL Habib Islamic Remit Saving Account | 7.50% |
| 13 | AL Habib Islamic Remit Digital Saving Account | 7.50% |
| 14 | AL Habib Islamic Freelancer Account Savings | 7.50% |
| 15 | AL Habib Islamic Freelancer Digital Account Savings | 7.50% |
| 16 | Mahana Amdani Savings Account | 7.50% |
| 17 | Al Habib Islamic Income Plus 0 - 499,999 | 7.50% |
| 18 | Al Habib Islamic Income Plus 500,000 - 999,999 | 7.50% |
| 19 | Al Habib Islamic Income Plus 1,000,000 - 2,499,999 | 7.75% |
| 20 | Al Habib Islamic Income Plus 2,500,000 - 4,999,999 | 7.75% |
| 21 | Al Habib Islamic Income Plus 5,000,000 - 9,999,999 | 8.00% |
| 22 | Al Habib Islamic Income Plus 10,000,000 - 24,999,999 | 8.00% |
| 23 | Al Habib Islamic Income Plus 25,000,000 - 49,999,999 | 8.25% |
| 24 | Al Habib Islamic Income Plus 50,000,000 - 99,999,999 | 8.25% |
| 25 | Al Habib Islamic Income Plus 100,000,000 - 199,999,999 | 8.50% |
| 26 | Al Habib Islamic Income Plus 200,000,000 - 499,999,999 | 8.75% |
| 27 | Al Habib Islamic Income Plus 500,000,000 & above | 9.00% |
| 28 | Roshan Digital Savings Account | 7.50% |
| 29 | AL Habib Tijarat Account (Current Remunerative) | 0.01% |
| 30 | AL Habib Apna Individual Account (Current Remunerative) | 0.01% |
| 31 | AL Habib Pay AC | 0.01% |
| 32 | AL Habib Pay Plus AC | 0.01% |
| 33 | AL Habib Islamic Young Savers Account | 7.50% |
| 34 | AL Habib Islamic Senior Citizen Account (profit paid monthly) | 8.25% |
| 35 | Term Deposit One Year Senior Citizen Account (profit paid monthly) | 8.50% |
| 36 | Term Deposit - 7 Days | 3.34% |
| 37 | Term Deposit - 1 month (1 - 9,999,999) | 6.40% |
| 38 | Term Deposit - 1 month (10,000,000 - 24,999,999) | 6.65% |
| 39 | Term Deposit - 1 month (25,000,000 - 49,999,999) | 6.90% |
| 40 | Term Deposit - 1 month (50,000,000 - 99,999,999) | 7.15% |
| 41 | Term Deposit - 1 month (100,000,000 & above) | 7.40% |
| 42 | Term Deposit - 3 months (1 - 9,999,999) | 6.60% |
| 43 | Term Deposit - 3 months (10,000,000 - 24,999,999) | 6.80% |
| 44 | Term Deposit - 3 months (25,000,000 - 49,999,999) | 7.00% |
| 45 | Term Deposit - 3 months (50,000,000 - 99,999,999) | 7.20% |
| 46 | Term Deposit - 3 months (100,000,000 & above) | 7.40% |
| 47 | Term Deposit - 6 months (1 - 9,999,999) | 6.85% |
| 48 | Term Deposit - 6 months (10,000,000 - 24,999,999) | 7.15% |
| 49 | Term Deposit - 6 months (25,000,000 - 99,999,999) | 7.40% |
| 50 | Term Deposit - 6 months (100,000,000 & above) | 7.60% |
| 51 | Term Deposit - 1 year (profit paid monthly) | 7.50% |
| 52 | Term Deposit - 1 year - (1 - 9,999,999) (profit paid at maturity) | 7.25% |
| 53 | Term Deposit - 1 year - (10,000,000 - 24,999,999) (profit paid at maturity) | 7.50% |
| 54 | Term Deposit - 1 year - (25,000,000 - 49,999,999) (profit paid at maturity) | 7.75% |
| 55 | Term Deposit - 1 year - (50,000,000 - 199,999,999) (profit paid at maturity) | 8.00% |
| 56 | Term Deposit - 1 year - (200,000,000 & above) (profit paid at maturity) | 8.25% |
| 57 | Term Deposit - 3 years (profit paid monthly) | 5.49% |
| 58 | Term Deposit - 3 years - (1 - 9,999,999) | 5.58% |
| 59 | Term Deposit - 3 years - (10,000,000 - 24,999,999) | 5.58% |
| 60 | Term Deposit - 3 years (25,000,000 - 49,999,999) | 5.58% |
| 61 | Term Deposit - 3 years (50,000,000 - 199,999,999) | 5.58% |
| 62 | Term Deposit - 3 years (200,000,000 & above) | 5.58% |
| 63 | Term Deposit - 5 years (profit paid at maturity) | 5.19% |
| 64 | IFRE (Islamic Finance for Renewable Energy) | 2.47% |
| 65 | ILTFF – 10 years (Textile) | 2.16% |
| 66 | ILTFF – 5 years (Textile) | 5.86% |
| 67 | ILTFF – 3 years (Textile) | 5.35% |
| 68 | ILTFF – 10 years (Non-Textile) | 2.93% |
| 69 | ILTFF – 5 years (Non-Textile) | 4.06% |
| 70 | ILTFF – 3 years (Non-Textile) | 2.73% |
| 71 | ITERF – (Islamic Temporary Economic Re-Finance) | 0.98% |
| 72 | SBP - Islamic Refinance for Modernization of SMEs | 2.06% |
| 73 | SBP - Islamic Financing Facility for Storage Product (IFFSAP) | 2.47% |
| 74 | IB AL Habib Signature Account | 0.01% |
| S. # | Product | Profit Rates |
|---|---|---|
| 1. | Saving Account USD (0-4,999) | 1.00% |
| 2. | Saving Account USD (5,000-9,999) | 1.24% |
| 3. | Saving Account USD (10,000-24,999) | 1.46% |
| 4. | Saving Account USD (25,000-99,999) | 1.77% |
| 5. | Saving Account USD (100,000 & Above) | 2.05% |
| 6. | Roshan Digital Saving Account USD (0 - 4,999) | 1.00% |
| 7. | Roshan Digital Saving Account USD (5,000 - 9,999) | 1.24% |
| 8. | Roshan Digital Saving Account USD (10,000 - 24,999) | 1.46% |
| 9. | Roshan Digital Saving Account USD (25,000 - 99,999) | 1.77% |
| 10. | Roshan Digital Saving Account USD (100,000 & Above) | 2.05% |
| S. # | Product | Profit Rates |
|---|---|---|
| 1. | Saving Account EURO & GBP (0-4,999) | 0.83% |
| 2. | Saving Account EURO & GBP (5000-9,999) | 1.02% |
| 3. | Saving Account EURO & GBP (10,000-24,999) | 1.54% |
| 4. | Saving Account EURO & GBP (25,000-99,999) | 1.76% |
| 5. | Saving Account EURO & GBP (100,000 & Above) | 1.95% |
| 6. | Roshan Digital Saving Account EURO & GBP (0 - 4,999) | 0.83% |
| 7. | Roshan Digital Saving Account EURO & GBP (5,000 - 9,999) | 1.02% |
| 8. | Roshan Digital Saving Account EURO & GBP (10,000 - 24,999) | 1.54% |
| 9. | Roshan Digital Saving Account EURO & GBP (25,000 - 99,999) | 1.76% |
| 10. | Roshan Digital Saving Account EURO & GBP (100,000 & Above) | 1.95% |
The above declared profit rates have been approved by the Resident Shariah Board Member (RSBM).