Declaration of Profit on various Deposits for the Month ended September 30, 2024
S. # | Products | Profit Rates |
---|---|---|
1. | AL Habib Savings Deposit | 10.01% |
2. | AL Habib Woman Islamic Savings Account | 16.26% |
3. | AL Habib Woman Islamic Asaan Savings Account | 16.50% |
4. | AL Habib Woman Islamic Digital Savings Account | 16.26% |
5. | AL Habib Woman Islamic Asaan Digital Savings Account | 16.50% |
6. | AL Habib Islamic Armed Forces Pensioner Savings Account (profit paid monthly) | 11.51% |
7. | AL Habib Islamic Asaan Savings Account | 10.01% |
8. | AL Habib Islamic Asaan Digital Savings Account | 11.76% |
9. | AL Habib Islamic Digital Savings Account | 11.76% |
10. | AL Habib Islamic Asaan Remittance Account | 10.01% |
11. | Mahana Amdani Savings Account | 9.76% |
12. | Roshan Digital Savings Account | 11.76% |
13. | AL Habib Tijarat Account (Current Remunerative) | 0.02% |
14. | AL Habib Apna Individual Account (Current Remunerative) | 0.02% |
15. | AL Habib Islamic Young Savers Account | 11.00% |
16. | AL Habib Islamic Senior Citizen Account (profit paid monthly) | 17.50% |
17. | Term Deposit One Year Senior Citizen Account (profit paid monthly) | 17.26% |
18. | Term Deposit - 7 Days | 5.00% |
19. | Term Deposit - 1 month (1 - 9,999,999) | 9.78% |
20. | Term Deposit - 1 month (10,000,000 - 24,999,999) | 10.04% |
21. | Term Deposit - 1 month (25,000,000 - 49,999,999) | 10.30% |
22. | Term Deposit - 1 month (50,000,000 – 99,999,999) | 10.57% |
23. | Term Deposit - 1 month (100,000,000 & above) | 10.79% |
24. | Term Deposit - 3 months (1 - 9,999,999) | 10.35% |
25. | Term Deposit - 3 months (10,000,000 - 24,999,999) | 10.67% |
26. | Term Deposit - 3 months (25,000,000 - 49,999,999) | 11.10% |
27. | Term Deposit - 3 months (50,000,000 – 99,999,999) | 11.31% |
28. | Term Deposit - 3 months (100,000,000 & above) | 11.63% |
29. | Term Deposit - 6 months (1 - 9,999,999) | 11.07% |
30. | Term Deposit - 6 months (10,000,000 - 24,999,999) | 11.34% |
31. | Term Deposit - 6 months (25,000,000 - 99,999,999) | 11.69% |
32. | Term Deposit - 6 months (100,000,000 & above) | 12.02% |
33. | Term Deposit - 1 year - (profit paid monthly) | 14.02% |
34. | Term Deposit - 1 year - (1 - 9,999,999) (profit paid at maturity) | 13.52% |
35. | Term Deposit - 1 year - (10,000,000 - 24,999,999) (profit paid at maturity) | 14.00% |
36. | Term Deposit - 1 year - (25,000,000 - 49,999,999) (profit paid at maturity) | 14.43% |
37. | Term Deposit - 1 year - (50,000,000 – 199,999,999) (profit paid at maturity) | 14.85% |
38. | Term Deposit - 1 year - (200,000,000 & above) (profit paid at maturity) | 15.34% |
39. | Term Deposit - 3 years - (profit paid monthly) | 12.02% |
40. | Term Deposit - 3 years - (1 - 9,999,999) | 11.81% |
41. | Term Deposit - 3 years - (10,000,000 - 24,999,999) | 12.11% |
42. | Term Deposit - 3 years - (25,000,000 - 49,999,999) | 12.51% |
43. | Term Deposit - 3 years - (50,000,000 - 199,999,999) | 12.89% |
44. | Term Deposit - 3 years - (200,000,000 & Above) | 13.45% |
45. | Term Deposit - 5 years - (profit paid at maturity) | 13.02% |
46. | IFRE (Islamic Finance for Renewable Energy) | 2.41% |
47. | ILTFF – 10 years (Textile) | 1.89% |
48. | ILTFF – 5 years (Textile) | 5.93% |
49. | ILTFF – 3 years (Textile) | 5.42% |
50. | ILTFF – 10 years (Non-Textile) | 2.94% |
51. | ILTFF – 5 years (Non-Textile) | 4.45% |
52. | ILTFF – 3 years (Non-Textile) | 4.40% |
53. | ITERF – (Islamic Temporary Economic Re-Finance) | 0.93% |
54. | SBP - Islamic Refinance for Modernization of SMEs | 1.91% |
55. | AL Habib Islamic Income Plus (0 - 499,999) | 9.86% |
56. | AL Habib Islamic Income Plus (500,000 - 999,999) | 10.67% |
57. | AL Habib Islamic Income Plus (1,000,000 - 2,499,999) | 12.11% |
58. | AL Habib Islamic Income Plus (2,500,000 - 4,999,999) | 13.12% |
59. | AL Habib Islamic Income Plus (5,000,000 - 9,999,999) | 13.31% |
60. | AL Habib Islamic Income Plus (10,000,000 - 24,999,999) | 13.71% |
61. | AL Habib Islamic Income Plus (25,000,000 - 49,999,999) | 14.07% |
62. | AL Habib Islamic Income Plus (50,000,000 - 99,999,999) | 14.58% |
63. | AL Habib Islamic Income Plus (100,000,000 - 199,999,999) | 14.83% |
64. | AL Habib Islamic Income Plus (200,000,000 - 499,999,999) | 15.03% |
65. | AL Habib Islamic Income Plus (500,000,000 & above) | 16.01% |
66. | AL Habib Islamic Remit Saving Account | 11.76% |
67. | AL Habib Islamic Remit Digital Saving Account | 11.76% |
68. | AL Habib Islamic Armed Forces Savings Account | 10.01% |
69. | SBP - Islamic Financing Facility for Storage Product (IFFSAP) | 1.91% |
70. | AL Habib Pay AC | 0.02% |
71. | AL Habib Pay Plus AC | 0.02% |
72. | AL Habib Islamic Freelancer Account Savings | 9.76% |
73. | AL Habib Islamic Freelancer Digital Account Savings | 18.01% |
S. # | Product | Profit Rates |
---|---|---|
1. | Saving Account USD (0-4,999) | 1.00% |
2. | Saving Account USD (5,000-9,999) | 1.24% |
3. | Saving Account USD (10,000-24,999) | 1.46% |
4. | Saving Account USD (25,000-99,999) | 1.77% |
5. | Saving Account USD (100,000 & Above) | 2.05% |
6. | Roshan Digital Saving Account USD (0 - 4,999) | 1.00% |
7. | Roshan Digital Saving Account USD (5,000 - 9,999) | 1.24% |
8. | Roshan Digital Saving Account USD (10,000 - 24,999) | 1.46% |
9. | Roshan Digital Saving Account USD (25,000 - 99,999) | 1.77% |
10. | Roshan Digital Saving Account USD (100,000 & Above) | 2.05% |
S. # | Product | Profit Rates |
---|---|---|
1. | Saving Account EURO & GBP (0-4,999) | 0.83% |
2. | Saving Account EURO & GBP (5000-9,999) | 1.02% |
3. | Saving Account EURO & GBP (10,000-24,999) | 1.54% |
4. | Saving Account EURO & GBP (25,000-99,999) | 1.76% |
5. | Saving Account EURO & GBP (100,000 & Above) | 1.95% |
6. | Roshan Digital Saving Account EURO & GBP (0 - 4,999) | 0.83% |
7. | Roshan Digital Saving Account EURO & GBP (5,000 - 9,999) | 1.02% |
8. | Roshan Digital Saving Account EURO & GBP (10,000 - 24,999) | 1.54% |
9. | Roshan Digital Saving Account EURO & GBP (25,000 - 99,999) | 1.76% |
10. | Roshan Digital Saving Account EURO & GBP (100,000 & Above) | 1.95% |
The above declared profit rates have been approved by the Resident Shariah Board Member (RSBM).