Declaration of Profit on various Deposits for the Month ended October 31, 2024
S. # | Products | Profit Rates |
---|---|---|
1 | AL Habib Savings Deposit | 9.25% |
2 | AL Habib Woman Islamic Savings Account | 15.75% |
3 | AL Habib Woman Islamic Asaan Savings Account | 15.75% |
4 | AL Habib Woman Islamic Digital Savings Account | 15.75% |
5 | AL Habib Woman Islamic Asaan Digital Savings Account | 15.75% |
6 | AL Habib Islamic Armed Forces Pensioner Savings Account (profit paid monthly) | 11.00% |
7 | AL Habib Islamic Armed Forces Savings Account | 9.25% |
8 | AL Habib Islamic Asaan Savings Account | 9.25% |
9 | AL Habib Islamic Asaan Digital Savings Account | 11.00% |
10 | AL Habib Islamic Digital Savings Account | 11.00% |
11 | AL Habib Islamic Asaan Remittance Account | 9.25% |
12 | AL Habib Islamic Remit Saving Account | 11.00% |
13 | AL Habib Islamic Remit Digital Saving Account | 11.00% |
14 | AL Habib Islamic Freelancer Account Savings | 9.01% |
15 | AL Habib Islamic Freelancer Digital Account Savings | 15.75% |
16 | Mahana Amdani Savings Account | 9.00% |
17 | Al Habib Islamic Income Plus 0 - 499,999 | 9.50% |
18 | Al Habib Islamic Income Plus 500,000 - 999,999 | 10.50% |
19 | Al Habib Islamic Income Plus 1,000,000 - 2,499,999 | 11.50% |
20 | Al Habib Islamic Income Plus 2,500,000 - 4,999,999 | 12.00% |
21 | Al Habib Islamic Income Plus 5,000,000 - 9,999,999 | 12.50% |
22 | Al Habib Islamic Income Plus 10,000,000 - 24,999,999 | 13.00% |
23 | Al Habib Islamic Income Plus 25,000,000 - 49,999,999 | 13.25% |
24 | Al Habib Islamic Income Plus 50,000,000 - 99,999,999 | 13.75% |
25 | Al Habib Islamic Income Plus 100,000,000 - 199,999,999 | 14.25% |
26 | Al Habib Islamic Income Plus 200,000,000 - 499,999,999 | 15.00% |
27 | Al Habib Islamic Income Plus 500,000,000 & above | 15.00% |
28 | Roshan Digital Savings Account | 11.00% |
29 | AL Habib Tijarat Account (Current Remunerative) | 0.02% |
30 | AL Habib Apna Individual Account (Current Remunerative) | 0.02% |
31 | AL Habib Pay AC | 0.02% |
32 | AL Habib Pay Plus AC | 0.02% |
33 | AL Habib Islamic Young Savers Account | 10.00% |
34 | AL Habib Islamic Senior Citizen Account (profit paid monthly) | 15.75% |
35 | Term Deposit One Year Senior Citizen Account (profit paid monthly) | 15.75% |
36 | Term Deposit - 7 Days | 5.00% |
37 | Term Deposit - 1 month (1 - 9,999,999) | 8.78% |
38 | Term Deposit - 1 month (10,000,000 - 24,999,999) | 9.04% |
39 | Term Deposit - 1 month (25,000,000 - 49,999,999) | 9.30% |
40 | Term Deposit - 1 month (50,000,000 - 99,999,999) | 9.57% |
41 | Term Deposit - 1 month (100,000,000 & above) | 9.79% |
42 | Term Deposit - 3 months (1 - 9,999,999) | 9.35% |
43 | Term Deposit - 3 months (10,000,000 - 24,999,999) | 9.67% |
44 | Term Deposit - 3 months (25,000,000 - 49,999,999) | 10.10% |
45 | Term Deposit - 3 months (50,000,000 - 99,999,999) | 10.31% |
46 | Term Deposit - 3 months (100,000,000 & above) | 10.64% |
47 | Term Deposit - 6 months (1 - 9,999,999) | 10.08% |
48 | Term Deposit - 6 months (10,000,000 - 24,999,999) | 10.34% |
49 | Term Deposit - 6 months (25,000,000 - 99,999,999) | 10.69% |
50 | Term Deposit - 6 months (100,000,000 & above) | 11.02% |
51 | Term Deposit - 1 year (profit paid monthly) | 13.00% |
52 | Term Deposit - 1 year (1 - 9,999,999) (profit paid at maturity) | 12.52% |
53 | Term Deposit - 1 year (10,000,000 - 24,999,999) (profit paid at maturity) | 13.00% |
54 | Term Deposit - 1 year (25,000,000 - 49,999,999) (profit paid at maturity) | 13.43% |
55 | Term Deposit - 1 year (50,000,000 - 199,999,999) (profit paid at maturity) | 13.85% |
56 | Term Deposit - 1 year (200,000,000 & above) (profit paid at maturity) | 14.34% |
57 | Term Deposit - 3 years (profit paid monthly) | 11.00% |
58 | Term Deposit - 3 years (1 - 9,999,999) | 10.81% |
59 | Term Deposit - 3 years (10,000,000 - 24,999,999) | 11.11% |
60 | Term Deposit - 3 years (25,000,000 - 49,999,999) | 11.52% |
61 | Term Deposit - 3 years (50,000,000 - 199,999,999) | 11.89% |
62 | Term Deposit - 3 years (200,000,000 & above) | 12.45% |
63 | Term Deposit - 5 years (profit paid at maturity) | 12.00% |
64 | IFRE (Islamic Finance for Renewable Energy) | 2.41% |
65 | ILTFF – 10 years (Textile) | 2.00% |
66 | ILTFF – 5 years (Textile) | 5.94% |
67 | ILTFF – 3 years (Textile) | 5.43% |
68 | ILTFF – 10 years (Non-Textile) | 2.93% |
69 | ILTFF – 5 years (Non-Textile) | 4.45% |
70 | ILTFF – 3 years (Non-Textile) | 4.42% |
71 | ITERF – (Islamic Temporary Economic Re-Finance) | 1.03% |
72 | SBP - Islamic Refinance for Modernization of SMEs | 1.90% |
73 | SBP - Islamic Financing Facility for Storage Product (IFFSAP) | 1.90% |
S. # | Product | Profit Rates |
---|---|---|
1. | Saving Account USD (0-4,999) | 1.00% |
2. | Saving Account USD (5,000-9,999) | 1.24% |
3. | Saving Account USD (10,000-24,999) | 1.46% |
4. | Saving Account USD (25,000-99,999) | 1.77% |
5. | Saving Account USD (100,000 & Above) | 2.05% |
6. | Roshan Digital Saving Account USD (0 - 4,999) | 1.00% |
7. | Roshan Digital Saving Account USD (5,000 - 9,999) | 1.24% |
8. | Roshan Digital Saving Account USD (10,000 - 24,999) | 1.46% |
9. | Roshan Digital Saving Account USD (25,000 - 99,999) | 1.77% |
10. | Roshan Digital Saving Account USD (100,000 & Above) | 2.05% |
S. # | Product | Profit Rates |
---|---|---|
1. | Saving Account EURO & GBP (0-4,999) | 0.83% |
2. | Saving Account EURO & GBP (5000-9,999) | 1.02% |
3. | Saving Account EURO & GBP (10,000-24,999) | 1.54% |
4. | Saving Account EURO & GBP (25,000-99,999) | 1.76% |
5. | Saving Account EURO & GBP (100,000 & Above) | 1.95% |
6. | Roshan Digital Saving Account EURO & GBP (0 - 4,999) | 0.83% |
7. | Roshan Digital Saving Account EURO & GBP (5,000 - 9,999) | 1.02% |
8. | Roshan Digital Saving Account EURO & GBP (10,000 - 24,999) | 1.54% |
9. | Roshan Digital Saving Account EURO & GBP (25,000 - 99,999) | 1.76% |
10. | Roshan Digital Saving Account EURO & GBP (100,000 & Above) | 1.95% |
The above declared profit rates have been approved by the Resident Shariah Board Member (RSBM).