Cards | Visa Debit Platinum | Visa Debit Gold | Visa Debit Silver | AL Habib Digital Account Classic | AL Habib Digital Account Gold | UnionPay Debit | UnionPay Apna Debit | PayPak Debit |
Debit CardsCompare Cards 0 | | | | | | | | |
---|---|---|---|---|---|---|---|---|
New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online |
Debit CardsCompare Cards 0 | | | | | | | | |
---|---|---|---|---|---|---|---|---|
Summary | SummaryBank AL Habib VISA Platinum Debit Card is your financial power-key. Linked to over 1.7 million ATMs and 24 million merchants globally, Bank AL Habib helps you unlock premium lifestyle facilities globally. | SummaryLinked to the Global VISA Network, Bank AL Habib VISA Gold Debit Card empowers you to handle purchases and withdraw cash while travelling abroad. | SummaryBank AL Habib Visa Silver Debit Card enables you the access to your account from over 1.65 million ATMs and 20 million merchants in 148 countries. | SummaryAL Habib Digital Account Classic enables you to access your account from anywhere in the world and make transactions effortlessly. | SummaryGo Global with our AL Habib Digital Account Gold Debit Card which is accepted everywhere and enjoy the following benefits: | Summary24/7 access and a nominal fee structure makes Bank AL Habib UnionPay Debit Card your perfect banking companion. | Summary24/7 access and a nominal fee structure makes Bank AL Habib UnionPay Debit Card your perfect banking companion. | SummaryExclusively usable in Pakistan, Bank AL Habib PayPak Debit Card gives you the power to quickly access your account from over 12,000 ATMs nationwide. |
Daily Usage Limits | ||||||||
ATM Cash Withdrawal | ||||||||
Primary | Primary300,000 | Primary250,000 | Primary200,000 | Primary200,000 | Primary250,000 | Primary150,000 | Primary150,000 | Primary100,000 |
Supplementary | Supplementary150,000 | Supplementary100,000 | Supplementary75,000 | Supplementary75,000 | Supplementary100,000 | Supplementary50,000 | Supplementary50,000 | Supplementary- |
POS (Point of Sale) Transaction | ||||||||
Primary | Primary1,000,000 | Primary500,000 | Primary250,000 | Primary250,000 | Primary500,000 | Primary200,000 | Primary200,000 | Primary150,000 |
Supplementary | Supplementary250,000 | Supplementary200,000 | Supplementary150,000 | Supplementary150,000 | Supplementary200,000 | Supplementary100,000 | Supplementary100,000 | Supplementary- |
Funds Transfer Across Accounts | ||||||||
Primary | Primary500,000 | Primary400,000 | Primary300,000 | Primary300,000 | Primary400,000 | Primary250,000 | Primary250,000 | Primary200,000 |
Supplementary | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | Supplementary- |
Fee and Charges | ||||||||
Annual Fee | ||||||||
Primary | PrimaryPKR 7,500 | PrimaryPKR 4,000 | PrimaryPKR 2,750 | Primary | PrimaryPKR 4,000 | PrimaryPKR 2,500 ( For Saving Account Only ) | PrimaryPKR 2,500 ( For Saving Account Only ) | PrimaryPKR 2,000 |
Supplementary | SupplementaryPKR 5,000 | SupplementaryPKR 2,500 | SupplementaryPKR 2,000 | Supplementary | SupplementaryPKR 2,500 | SupplementaryPKR 1,800 ( For Saving Account Only ) | SupplementaryPKR 1,800 ( For Saving Account Only ) | Supplementary- |
Card Replacement Fee - Primary Card | Card Replacement Fee - Primary CardPKR 7,500 | Card Replacement Fee - Primary CardPKR 4,000 | Card Replacement Fee - Primary CardPKR 2,750 | Card Replacement Fee - Primary CardPKR 2,750 | Card Replacement Fee - Primary CardPKR 4,000 | Card Replacement Fee - Primary CardPKR 2,500 | Card Replacement Fee - Primary CardPKR 2,500 | Card Replacement Fee - Primary CardPKR 2,000 |
Card Replacement Fee - Supplementary Card | Card Replacement Fee - Supplementary CardPKR 5,000 | Card Replacement Fee - Supplementary CardPKR 2,500 | Card Replacement Fee - Supplementary CardPKR 2,000 | Card Replacement Fee - Supplementary CardPKR 2,000 | Card Replacement Fee - Supplementary CardPKR 2,500 | Card Replacement Fee - Supplementary CardPKR 1,800 | Card Replacement Fee - Supplementary CardPKR 1,800 | N/A |
International ATM Withdrawal Charges | International ATM Withdrawal Charges4.50% of the transaction amount | International ATM Withdrawal Charges4.50% of the transaction amount | International ATM Withdrawal Charges4.50% of the transaction amount | International ATM Withdrawal Charges4.50% of the transaction amount | International ATM Withdrawal Charges4.50% of the transaction amount | International ATM Withdrawal Charges4.50% of the transaction amount | International ATM Withdrawal Charges4.50% of the transaction amount | International ATM Withdrawal Charges- |
International POS Transaction Charges | International POS Transaction Charges4.50% of the transaction amount | International POS Transaction Charges4.50% of the transaction amount | International POS Transaction Charges4.50% of the transaction amount | International POS Transaction Charges4.50% of the transaction amount | International POS Transaction Charges4.50% of the transaction amount | International POS Transaction Charges4.50% of the transaction amount | International POS Transaction Charges4.50% of the transaction amount | International POS Transaction Charges- |
International Balance Enquiry Charges | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesPKR 300 | International Balance Enquiry ChargesNIL |
Funds Transfer to any account within BAHL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL |
Funds Transfer to bank accounts other than BAHL | Funds Transfer to bank accounts other than BAHLFree IBFT - Up to Rs.25, 000/- per month/per account. For additional amount aboveRs.25, 000/- per month / per account, 0.1% of the transaction amount or Rs.200, whichever is lower will be charged. | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Funds Transfer to bank accounts other than BAHL | ||||||||
How To Apply | ||||||||
New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | |
Supplementary Cards | Up to 3 cards | Up to 4 cards | Up to 2 cards | Up to 2 cards | Up to 2 cards | Up to 3 cards | Up to 3 cards | Up to 0 cards |
New Customers: Apply by filling the account opening form available at the relationship branch or download online
Click here to download Rules/Terms & ConditionsVisit Discounts Page for offers, never share Pin Code and store the Debit Card in secure location.
To activate your Debit Card, please call at our helpline on (021) 111 014 014 and verify your account via CNIC.
Report problems immediately to the bank at call center helpline (021) 111 014 014 or contact your relationship branch.