Cards | ![]() UnionPay Debit | ![]() Visa Debit Platinum | ![]() Visa Debit Gold | ![]() UnionPay Apna Debit | ![]() PayPak Debit | ![]() Visa Debit Silver |
Debit CardsCompare Cards 0 | | | | | | |
---|---|---|---|---|---|---|
New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online |
Debit CardsCompare Cards 0 | | | | | | |
---|---|---|---|---|---|---|
Summary | Summary![]() 24/7 access and a nominal fee structure makes Bank AL Habib UnionPay Debit Card your perfect banking companion. | Summary![]() Bank AL Habib VISA Platinum Debit Card is your financial power-key. Linked to over 1.7 million ATMs and 24 million merchants globally, Bank AL Habib helps you unlock premium lifestyle facilities globally. | Summary![]() Linked to the Global VISA Network, Bank AL Habib VISA Gold Debit Card empowers you to handle purchases and withdraw cash while travelling abroad. | Summary![]() 24/7 access and a nominal fee structure makes Bank AL Habib UnionPay Debit Card your perfect banking companion. | Summary![]() Exclusively usable in Pakistan, Bank AL Habib PayPak Debit Card gives you the power to quickly access your account from over 12,000 ATMs nationwide. | Summary![]() Bank AL Habib Visa Silver Debit Card enables you the access to your account from over 1.65 million ATMs and 20 million merchants in 148 countries. |
Daily Usage Limits | ||||||
ATM Cash Withdrawal | ||||||
Primary | Primary100,000 | Primary200,000 | Primary150,000 | Primary100,000 | Primary60,000 | Primary100,000 |
Supplementary | Supplementary20,000 | Supplementary50,000 | Supplementary30,000 | Supplementary20,000 | Supplementary- | Supplementary25,000 |
POS (Point of Sale) Transaction | ||||||
Primary | Primary150,000 | Primary750,000 | Primary250,000 | Primary150,000 | Primary100,000 | Primary200,000 |
Supplementary | Supplementary30,000 | Supplementary100,000 | Supplementary75,000 | Supplementary30,000 | Supplementary- | Supplementary50,000 |
Funds Transfer Across Accounts | ||||||
Primary | Primary200,000 | Primary500,000 | Primary300,000 | Primary200,000 | Primary100,000 | Primary250,000 |
Supplementary | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | Supplementary- | SupplementaryNot Allowed |
Fee and Charges | ||||||
Card Replacement Fee - Primary Card | Card Replacement Fee - Primary CardPKR 1,800 | Card Replacement Fee - Primary CardPKR 6,000 | Card Replacement Fee - Primary CardPKR 3,000 | Card Replacement Fee - Primary CardPKR 1,800 | Card Replacement Fee - Primary CardPKR 1,500 | Card Replacement Fee - Primary CardPKR 2,000 |
Card Replacement Fee - Supplementary Card | Card Replacement Fee - Supplementary CardPKR 1,200 | Card Replacement Fee - Supplementary CardPKR 3,600 | Card Replacement Fee - Supplementary CardPKR 1,850 | Card Replacement Fee - Supplementary CardPKR 1,200 | N/A | Card Replacement Fee - Supplementary CardPKR 1,400 |
Annual Fee | ||||||
Primary | PrimaryPKR 1,800 ( For Saving Account Only ) | PrimaryPKR 6,000 | PrimaryPKR 3,000 | PrimaryPKR 1,800 ( For Saving Account Only ) | PrimaryPKR 1,500 | PrimaryPKR 2,000 |
Supplementary | SupplementaryPKR 1,200 ( For Saving Account Only ) | SupplementaryPKR 3,600 | SupplementaryPKR 1,850 | SupplementaryPKR 1,200 ( For Saving Account Only ) | Supplementary- | SupplementaryPKR 1,400 |
International ATM Withdrawal Charges | International ATM Withdrawal Charges4% of the transaction amount | International ATM Withdrawal Charges4% of the transaction amount | International ATM Withdrawal Charges4% of the transaction amount | International ATM Withdrawal Charges- | International ATM Withdrawal Charges- | International ATM Withdrawal Charges4% of the transaction amount |
International POS Transaction Charges | International POS Transaction Charges3.75% of the transaction amount | International POS Transaction Charges3.75% of the transaction amount | International POS Transaction Charges3.75% of the transaction amount | International POS Transaction Charges- | International POS Transaction Charges- | International POS Transaction Charges3.75% of the transaction amount |
International Balance Enquiry Charges | International Balance Enquiry ChargesPKR 250 | International Balance Enquiry ChargesPKR 250 | International Balance Enquiry ChargesPKR 250 | International Balance Enquiry ChargesNIL | International Balance Enquiry ChargesNIL | International Balance Enquiry ChargesPKR 250 |
Funds Transfer to any account within BAHL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL |
Funds Transfer to bank accounts other than BAHL | ||||||
Up to PKR 10,000/- | Up to PKR 10,000/-PKR 25 | N/A | Up to PKR 10,000/-PKR 25 | Up to PKR 10,000/-PKR 25 | Up to PKR 10,000/-PKR 25 | Up to PKR 10,000/-PKR 25 |
Above PKR 10,000/- & up to PKR 50,000/- | Above PKR 10,000/- & up to PKR 50,000/-PKR 40 | N/A | Above PKR 10,000/- & up to PKR 50,000/-PKR 40 | Above PKR 10,000/- & up to PKR 50,000/-PKR 40 | Above PKR 10,000/- & up to PKR 50,000/-PKR 40 | Above PKR 10,000/- & up to PKR 50,000/-PKR 40 |
Above PKR 50,000/- & up to PKR 75,000/- | Above PKR 50,000/- & up to PKR 75,000/-PKR 60 | N/A | Above PKR 50,000/- & up to PKR 75,000/-PKR 60 | Above PKR 50,000/- & up to PKR 75,000/-PKR 60 | Above PKR 50,000/- & up to PKR 75,000/-PKR 60 | Above PKR 50,000/- & up to PKR 75,000/-PKR 60 |
Above PKR 75,000/- & up to PKR 250,000/- | Above PKR 75,000/- & up to PKR 250,000/-PKR 100 | N/A | Above PKR 75,000/- & up to PKR 250,000/-PKR 100 | Above PKR 75,000/- & up to PKR 250,000/-PKR 100 | N/A | Above PKR 75,000/- & up to PKR 250,000/-PKR 100 |
How To Apply | ||||||
New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | |
Supplementary Cards | Up to 3 cards | Up to 3 cards | Up to 4 cards | Up to 3 cards | Up to 0 cards | Up to 2 cards |
New Customers: Apply by filling the account opening form available at the relationship branch or download online
Click here to download Rules/Terms & ConditionsVisit Discounts Page for offers, never share Pin Code and store the Debit Card in secure location.
To activate your Debit Card, please call at our helpline on (021) 111 014 014 and verify your account via CNIC.
Report problems immediately to the bank at call center helpline (021) 111 014 014 or contact your relationship branch.