Cards | ![]() UnionPay Debit | ![]() Visa Debit Gold | ![]() UnionPay Apna Debit | ![]() PayPak Debit | ![]() Visa Debit Silver |
Debit CardsCompare Cards 0 | | | | | |
---|---|---|---|---|---|
New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online | New Customers: Apply by filling the account opening form available at the relationship branc or Download Online |
Debit CardsCompare Cards 0 | | | | | |
---|---|---|---|---|---|
Summary | Summary![]() 24/7 access and a nominal fee structure makes Bank AL Habib UnionPay Debit Card your perfect banking companion. | Summary![]() Linked to the Global VISA Network, Bank AL Habib VISA Gold Debit Card empowers you to handle purchases and withdraw cash while travelling abroad. | Summary![]() 24/7 access and a nominal fee structure makes Bank AL Habib UnionPay Debit Card your perfect banking companion. | Summary![]() Exclusively usable in Pakistan, Bank AL Habib PayPak Debit Card gives you the power to quickly access your account from over 12,000 ATMs nationwide. | Summary![]() Bank AL Habib Visa Silver Debit Card enables you the access to your account from over 1.65 million ATMs and 20 million merchants in 148 countries. |
Daily Usage Limits | |||||
ATM Cash Withdrawal | |||||
Primary | Primary60,000 | Primary100,000 | Primary60,000 | Primary50,000 | Primary75,000 |
Supplementary | Supplementary20,000 | Supplementary30,000 | Supplementary20,000 | Supplementary- | Supplementary25,000 |
POS (Point of Sale) Transaction | |||||
Primary | Primary125,000 | Primary200,000 | Primary125,000 | Primary100,000 | Primary150,000 |
Supplementary | Supplementary30,000 | Supplementary75,000 | Supplementary30,000 | Supplementary- | Supplementary50,000 |
Funds Transfer Across Accounts | |||||
Primary | Primary150,000 | Primary250,000 | Primary150,000 | Primary100,000 | Primary200,000 |
Supplementary | SupplementaryNot Allowed | SupplementaryNot Allowed | SupplementaryNot Allowed | Supplementary- | SupplementaryNot Allowed |
Fee and Charges | |||||
Card Replacement Fee - Primary Card | Card Replacement Fee - Primary CardPKR 1250 | Card Replacement Fee - Primary CardPKR 1750 | Card Replacement Fee - Primary CardPKR 1250 | Card Replacement Fee - Primary CardPKR 900 | Card Replacement Fee - Primary CardPKR 1400 |
Card Replacement Fee - Supplementary Card | Card Replacement Fee - Supplementary CardPKR 750 | Card Replacement Fee - Supplementary CardPKR 1000 | Card Replacement Fee - Supplementary CardPKR 750 | N/A | Card Replacement Fee - Supplementary CardPKR 800 |
Annual Fee | |||||
Primary | PrimaryPKR 1250 | PrimaryPKR 1750 | PrimaryPKR 1250 | PrimaryPKR 900 | PrimaryPKR 1400 |
Supplementary | SupplementaryPKR 750 | SupplementaryPKR 1000 | SupplementaryPKR 750 | Supplementary- | SupplementaryPKR 800 |
International ATM Withdrawal Charges | International ATM Withdrawal Charges3.5% of Transaction Amount | International ATM Withdrawal Charges3.5% of Transaction Amount | International ATM Withdrawal Charges3.5% of Transaction Amount | International ATM Withdrawal Charges- | International ATM Withdrawal Charges3.5% of Transaction Amount |
International POS Transaction Charges | International POS Transaction Charges3.5% on Transaction Amount | International POS Transaction Charges3.5% on Transaction Amount | International POS Transaction Charges3.5% on Transaction Amount | International POS Transaction Charges- | International POS Transaction Charges3.5% on Transaction Amount |
International Balance Enquiry Charges | International Balance Enquiry ChargesPKR 200 | International Balance Enquiry ChargesPKR 200 | International Balance Enquiry ChargesPKR 200 | International Balance Enquiry Charges- | International Balance Enquiry ChargesPKR 200 |
Funds Transfer to any account within BAHL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL | Funds Transfer to any account within BAHLNIL |
Funds Transfer to bank accounts other than BAHL | |||||
Up to PKR 10,000/- | Up to PKR 10,000/-PKR 25 | Up to PKR 10,000/-PKR 25 | Up to PKR 10,000/-PKR 25 | Up to PKR 10,000/-PKR 25 | Up to PKR 10,000/-PKR 25 |
Above PKR 10,000/- & up to PKR 50,000/- | Above PKR 10,000/- & up to PKR 50,000/-PKR 40 | Above PKR 10,000/- & up to PKR 50,000/-PKR 40 | Above PKR 10,000/- & up to PKR 50,000/-PKR 40 | Above PKR 10,000/- & up to PKR 50,000/-PKR 40 | Above PKR 10,000/- & up to PKR 50,000/-PKR 40 |
Above PKR 50,000/- & up to PKR 75,000/- | Above PKR 50,000/- & up to PKR 75,000/-PKR 60 | Above PKR 50,000/- & up to PKR 75,000/-PKR 60 | Above PKR 50,000/- & up to PKR 75,000/-PKR 60 | Above PKR 50,000/- & up to PKR 75,000/-PKR 60 | Above PKR 50,000/- & up to PKR 75,000/-PKR 60 |
Above PKR 75,000/- & up to PKR 250,000/- | Above PKR 75,000/- & up to PKR 250,000/-PKR 100 | Above PKR 75,000/- & up to PKR 250,000/-PKR 100 | Above PKR 75,000/- & up to PKR 250,000/-PKR 100 | N/A | Above PKR 75,000/- & up to PKR 250,000/-PKR 100 |
How To Apply | |||||
New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | New Customers: Apply by filling the account opening form available at the relationship branch. | |
Supplementary Cards | Up to 3 cards | Up to 4 cards | Up to 3 cards | Up to 0 cards | Up to 2 cards |
New Customers: Apply by filling the account opening form available at the relationship branch or download online
Click here to download Rules/Terms & ConditionsVisit Discounts Page for offers, never share Pin Code and store the Debit Card in secure location.
To activate your Debit Card, please call at our helpline on (021) 111 014 014 and verify your account via CNIC.
Report problems immediately to the bank at call center helpline (021) 111 014 014 or contact your relationship branch.